Used Ford for Sale in Tilbury
2022 Ford F-550 Chassis XLT 4x4 SD Super Cab DRW
Price: | $94,995 |
Price does not include taxes and licensing fees.
Mileage:22,605 km
Body Style: | Other |
Engine: | 7.3L 8cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4123 |
City: | Chatham |

2023 Ford E-Transit-350 Cargo Rear-Wheel Drive Medium Roof Van
Price: | $69,999 |
Price does not include taxes and licensing fees.
Mileage:1,236 km
Body Style: | Vans |
Engine: | Electric |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | GB4094 |
City: | Chatham |

2020 Ford Ranger XLT 4x4 SuperCrew 5 ft. box
Price: | $42,499 |
Price does not include taxes and licensing fees.
Mileage:15,114 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4122 |
City: | Chatham |

2020 Ford Edge ST 4dr All-Wheel Drive
Price: | $38,499 |
Price does not include taxes and licensing fees.
Mileage:77,445 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Dark Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | GB4131 |
City: | Chatham |

2020 Ford Explorer XLT 4dr 4x4
Price: | $37,499 |
Price does not include taxes and licensing fees.
Mileage:83,730 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4137 |
City: | Chatham |

2019 Ford Explorer XLT 4dr 4x4
Price: | $36,799 |
Price does not include taxes and licensing fees.
Mileage:64,531 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | GB4132 |
City: | Chatham |

2018 Ford Escape SE 4dr Front-Wheel Drive
SE
Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:37,407 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K10813 |
City: | Tilbury |
2018 Ford Escape SE 4dr Front-Wheel Drive
SE
Price: | $19,999 |
Price does not include taxes and licensing fees.
Mileage:80,504 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K10756 |
City: | Tilbury |
2011 Ford Escape XLT Automatic 3.0L 4dr Front-Wheel Drive
XLT
Price: | $8,999 |
Price does not include taxes and licensing fees.
Mileage:132,019 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K10743 |
City: | Tilbury |
Loading More Vehicles ...
